Here's what's happening across all your businesses today — Friday, Feb 28, 2025
Outstanding balances across all businesses
| Customer | Business | Service / Vehicle | Amount Due | Due Date | Status | Action |
|---|---|---|---|---|---|---|
| Marcus Johnson 240-555-0142 |
A1 Auto Repair | Brake Service + Oil Change | $385 | Feb 15, 2025 | Overdue | |
| Sandra Williams 301-555-0198 |
Dealership | 2019 Honda Civic — Down Pmt | $1,500 | Mar 1, 2025 | Due Soon | |
| Robert Davis 240-555-0231 |
Tag A1 Title | Title Transfer Fee | $75 | Mar 5, 2025 | Pending | |
| Angela Torres 301-555-0167 |
A1 Auto Repair | Transmission Service | $890 | Mar 8, 2025 | Pending | |
| Kevin Smith 240-555-0309 |
Dealership | 2018 Ford F-150 — Balance | $2,000 | Mar 15, 2025 | On Schedule |
Next 7 days across Tag A1 Title, A1 Auto Repair, and Dealership
| Date & Time | Customer | Business | Service | Phone | Status | Action |
|---|---|---|---|---|---|---|
| Today, 10:00am | Maria Lopez | Tag & Title | Tag Renewal | 301-555-0100 | Confirmed | |
| Today, 2:00pm | James Carter | Auto Repair | Oil Change + Rotation | 240-555-0188 | Confirmed | |
| Tomorrow, 9:30am | Carlos Mendez | Tag & Title | Title Transfer | 301-555-0244 | Confirmed | |
| Tomorrow, 11:00am | Tanya Brown | Dealership | Test Drive — 2020 Camry | 240-555-0312 | Pending Confirm | |
| Mar 2, 1:00pm | David Kim | Auto Repair | Brake Service | 301-555-0177 | Confirmed |
14 active listings — updates website instantly when changed
In the live site, this form is in Airtable. Add a row, upload photos, and the vehicle appears on the website within seconds.
| Vehicle | Year | Mileage | Price | Status | Days Listed | Actions |
|---|---|---|---|---|---|---|
| Toyota Camry SE | 2020 | 42,000 mi | $18,500 | Active | 12 days | |
| Honda CR-V EX | 2018 | 38,000 mi | $16,900 | Active | 8 days | |
| Ford F-150 XLT | 2019 | 55,000 mi | $24,500 | Test Drive Scheduled | 5 days | |
| Chevrolet Malibu LT | 2017 | 61,000 mi | $14,200 | Active | 19 days | |
| Nissan Rogue SV | 2021 | 29,000 mi | $19,800 | New Arrival | 2 days | |
| Hyundai Sonata SE | 2016 | 74,000 mi | $12,500 | Active | 24 days |
| Date | Name | Business | Inquiry | Phone | Followed Up? | Action |
|---|---|---|---|---|---|---|
| Feb 27 | Angela Torres | Tag & Title | Title transfer question | 301-555-0167 | Not Yet | |
| Feb 26 | Kevin Smith | Dealership | Interested in 2019 F-150 | 240-555-0309 | Called | |
| Feb 25 | Lisa Nguyen | Auto Repair | Check engine light on | 301-555-0421 | Booked | |
| Feb 24 | Marcus Johnson | Auto Repair | Brake noise, needs inspection | 240-555-0142 | Completed |
248 subscribers — segmented by business and service type
| Campaign | Audience | Sent | Opened | Clicked | Revenue |
|---|---|---|---|---|---|
| February Oil Change Special | Auto Repair (89) | Feb 1 | 62% (55) | 28% (25) | $1,875 |
| Registration Renewal Reminder | Tag & Title (74) | Jan 15 | 71% (53) | 44% (33) | $2,310 |
| New Inventory Alert — 3 New Arrivals | Dealership Leads (61) | Jan 8 | 58% (35) | 21% (13) | $24,500 |
Everything you see in this dashboard is powered by Softr + Airtable. Airtable works like a spreadsheet — you type in a new vehicle, upload photos, and it appears on your website instantly. No coding. No technical skills needed.
The website builder. Drag-and-drop. No coding. Connects to Airtable automatically.
Your database. Works like Excel. Add vehicles, appointments, and customers here.
The automation engine. Sends texts, emails, and reminders automatically.
Email campaigns. Manages your mailing list and sends automated reminders.